Monzo Agent

Transaction Summary

Period Selection
December 2025 Summary
Total Spent

£734.82

Transactions

21

Categories

14

Avg per Transaction

£34.99

Spending by Category
Category Breakdown
Category Details
Category Total Spent Transactions Avg per Transaction % of Total
Groceries £196.12 2 £98.06 26.7%
Energy + Internet £136.17 1 £136.17 18.5%
Council Tax £103.41 1 £103.41 14.1%
Insurance £59.55 1 £59.55 8.1%
Shopping £49.00 1 £49.00 6.7%
Bills £42.83 2 £21.41 5.8%
Car £37.68 1 £37.68 5.1%
Subscriptions £35.53 4 £8.88 4.8%
Gifts £23.99 1 £23.99 3.3%
Personal care £21.83 1 £21.83 3.0%
Personal Subscriptions £15.91 3 £5.30 2.2%
Transport £9.30 1 £9.30 1.3%
Eating out £2.50 1 £2.50 0.3%
Savings £1.00 1 £1.00 0.1%
An error has occurred. This application may no longer respond until reloaded. An unhandled exception has occurred. See browser dev tools for details. Reload 🗙